General Ledger Year End Balance:
| Name | Type | Mandatory | Description |
|---|---|---|---|
| <Record Type =”60“> | Long | Y | Type of object to import. 60 is for general ledger period |
| <DBId></DBId> | Long | Y | Database Id in DeMaSy. It is displayed in Utilities |
| <GLPeriodName></GLPeriodName> | Char(50) | Y | Period name |
| <GLAccountNumber></GLAccountNumber> | Char(50) | Y | GL account number |
| <GLYEBalanceCurrency></GLYEBalanceCurrency> | Char(10) | Y | Balance currency |
| <CyStartBalance></CyStartBalance> | Double | Y | Start balance in transaction currency |
| <StartBalance></StartBalance> | Double | Y | Start balance in capital currency |
| <ACStartBalance></ACStartBalance> | Double | Y | Start balance in capital second currency |
| <CyCTotal></CyCTotal> | Double | Y | Sum of credit movements in transaction currency |
| <CTotal></CTotal> | Double | Y | Sum of credit movements in capital currency |
| <ACCTotal></ACCTotal> | Double | Y | Sum of credit movements in second capital currency |
| <CyDTotal></CyDTotal> | Double | Y | Sum of debit movements in transaction currency |
| <DTotal></DTotal> | Double | Y | Sum of debit movements in capital currency |
| <ACDTotal></ACDTotal> | Double | Y | Sum of debit movements in second capital currency |
| <CyEndBalance></CyEndBalance> | Double | Y | End balance in transaction currency |
| <EndBalance></EndBalance> | Double | Y | End balance in capital currency |
| <ACEndBalance></ACEndBalance> | Double | Y | End balance in second capital currency |
| </Record> | Y | End of block |
