Country:
| RecordType;DBId;Name;Code;CountryZip;Nationality;CountryCurrency;CurrencyName;RateFreezeDate;UseCurrency; RoundPos;RoundType |
| Nr | Name | Type | Description |
|---|---|---|---|
| 1 | RecordType | Long | Type of object to import. 50 is for country |
| 2 | DBId | Long | Database Id in DeMaSy. It is displayed in Utilities |
| 3 | Name | Char(50) | Name of the country |
| 4 | Code | Char(10) | Code of the country |
| 5 | CountryZip | Char(4) | Zip code for the country |
| 6 | Nationality | Char(50) | Nationality for this country |
| 7 | CountryCurrency | Char(10) | Currency of the country |
| 8 | CurrencyName | Char(30) | Name of the currency |
| 9 | RateFreezeDate | Date/Time | Date of the freeze rate |
| 10 | UseCurrency | Boolean | True if the currency can be used |
| 11 | RoundPos | Integer | Number of decimals for the currency |
| 12 | RoundType | Integer | Round type: 0 = no round 1 = 0,5 is not rounded 2 = 0,5 is rounded down 3 = 0,5 is rounded up 4 = rounded down 5 = rounded up |
