Dividend:
| RecordType;DBId;SecurityCode;DivisionDate;CyAmount;Amount;CountryCode;Percent;TaxType;CyTaxAmount;TaxAmount |
| Nr | Name | Type | Description |
|---|---|---|---|
| 1 | RecordType | Long | Type of object to import. 19 is for dividend |
| 2 | DBId | Long | Database Id in DeMaSy. It is displayed in Utilities |
| 3 | Ref | Char 255 | Internal reference |
| 4 | Desc | Char 255 | Internal description |
| 5 | SecurityCode | Char 255 | Security code |
| 6 | DividendDate | Date/Time | Date of the dividend |
| 7 | CyAmount | Double | Amount in capital currency |
| 8 | Amount | Double | Amount in transaction currency |
| 9 | CountryCode | Char 10 | Country ISO code |
| 10 | Percent | Double | / |
| 11 | TaxType | Integer | / |
| 12 | CyTaxAmount | Double | Amount of the tax in capital currency |
| 13 | TaxAmount | Double | Amount of tax in currency |
This table contains information related to dividend announcements.
