Currency rate:
| RecordType;DBId;StartDate;EndDate;OrgCurrency;DestCurrency;Value;BuyValue;SellValue;InputValue;Invert;RoundPos |
| Nr | Name | Type | Description |
|---|---|---|---|
| 1 | RecordType | Long | Type of object to import. 51 is for currency rates |
| 2 | DBId | Long | Database Id in DeMaSy. It is displayed in Utilities |
| 3 | StartDate | Date/Time | Date of exchange rate |
| 4 | EndDate | Date/Time | Date at which the exchange rate is no longer valid. If no date is given, DeMaSy will fit it in automatically. |
| 5 | OrgCurrency | Char(10) | Reference currency – ISO code. Currency against which all the rates are expressed. Has to be the same for all the rates provided. |
| 6 | DestCurrency | Char(10) | Currency for which rate is provided – ISO code |
| 7 | Value | Double | The currency rate |
| 8 | BuyValue | Double | Exchange rate – buy |
| 9 | SellValue | Double | Exchange rate – sell |
| 10 | InputValue | Date/Time | Exchange rate (average value between buy and sell values if provided) |
| 11 | Invert | Double | Exchange rate is to be inverted. Give -1 as value. |
| 12 | RoundPos | Double | Number of decimals |
