| Group | Action | Shortcut | Comment |
| Program operations | Report select | F12 | |
| Historical Report select | Alt+F12 | Display all reports already launched in the current DeMasy session, and entered criteria. | |
| Exit mode or screen | Escape | Exit add or edit mode, if it is pending, or exit screen. | |
| Simulate click on button | Alt+Letter (ex:A) | If text button begins by this letter | |
| Call search screen | F2 | Only if focus is set on a box followed by a search button (three points) | |
| Call data screen | F2 | Only if focus is set on a box followed by a data button (magnifying glass) | |
| Simulate click on Refresh button | F5 | Only if Refresh button exists | |
| Click on checkbox | Space | Only if focus is set on a checkbox | |
| Set focus on next control | Tab | ||
| Set focus on previous control | Shift+Tab | ||
| Clipboard | Copy Files | Ctrl+C | |
| Cut Files | Ctrl+X | ||
| Paste Files | Ctrl+V | ||
| Selection | Select all | Ctrl+A | |
| Select range | Shift+Left Mouse Button | ||
| Add-on | Calculator with Xrate | F2 | Only when being in a number field |
User options:
There are also some functions keys that are configurable. Here they are :

