Company person bank account:
| Name | Type | Mandatory | Description |
|---|---|---|---|
| <Record Type =”47“> | Long | Y | Type of object to import. 47 is for Company person bank account |
| <DBId></DBId> | Long | Y | Database Id in DeMaSy. It is displayed in Utilities |
| <CompanyName></ CompanyName> | Char(75) | / | Company linked to the bank account |
| <PersonName></PersonName> | Char(75) | / | Person linked to the bank account |
| <BankAccountNumber></BankAccountNumber> | Char(50) | / | Number of the bank account |
| <BankAccountSignatureTypeName></BankAccountSignatureTypeName> | Char(50) | / | Type of signature on the bank account |
| <Type></Type> | Integer | / | First day to use the relation |
| <StartDate></StartDate> | Date/Time | / | First day to use the linked between company/person and bank account number |
| <EndDate></EndDate> | Date/Time | / | Last day to use the linked between company/person and bank account number |
| <Comment></Comment> | Char(255) | / | Comment on the linked between company/person and bank account number |
| <CyAmount></CyAmount> | Double | / | Amount |
| </Record> | Y | End of block |
