Interest rate:
| Name | Type | Mandatory | Description |
|---|---|---|---|
| <Record Type =”33“> | Long | Y | Type of object to import. 33 is for interest rate |
| <DBId></DBId> | Long | Y | Database Id in DeMaSy. It is displayed in Utilities |
| <SecurityCode></SecurityCode> | Char(50) | Y | Name of the general ledger period |
| <DepositReference></DepositReference> | Char(50) | Y | Deposit reference |
| <FromDate></FromDate> | Date/Time | Y | First day of the period |
| <ToDate></ToDate> | Date/Time | Y | Last day of the period |
| <Rate></Rate> | Double | Y | Interest rate |
| </Record> | Y | End of block |
