Company Name:
| RecordType;DBId;CompanyName;Name;StartDate;EndDate;Type |
| Nr | Name | Type | Description |
|---|---|---|---|
| 1 | RecordType | Long | Type of object to import. 41 is for company name |
| 2 | DBId | Long | Database Id in DeMaSy. It is displayed in Utilities |
| 3 | CompanyName | Char(75) | Name of the company linked to the old name |
| 4 | Name | Char(75) | Old name of the company |
| 5 | StartDate | Date/Time | First day to use this old company name. |
| 6 | EndDate | Date/Time | Last day to use this old company name |
| 7 | Type | Integer | Type of old company name. The default value is 0 |
