Security:
| RecordType;DBId;Name;Description;SerialNumber;Code;SecurityType;Basis;SecurityCountry;StockExchange;Currency; IssueDate;IssueRate;IssueValue;NomValue;InterestRate;FirstIntDate;Frequency;MaturityDate;CouponDate;FirstCouponDate; SecurityCode;OrgSecurityCode |
| Nr | Name | Type | Description |
|---|---|---|---|
| 1 | RecordType | Long | Type of object to import. 32 is for security |
| 2 | DBId | Long | Database Id in DeMaSy. It is displayed in Utilities |
| 3 | Name | Char(100) | Name of the Security |
| 4 | Description | Char(255) | Security description |
| 5 | SerialNumber | Char(50) | Serial number |
| 6 | Code | Char(50) | Security code used in DeMaSy |
| 7 | SecurityType | Integer | Code type of security (share, bond,…) |
| 8 | Basis | Integer | For Bonds: 1 = 365/366 2 = 365/365 3 = 365/360 4 = 360/360 Europe 5 = 365/365 Quasi-coupon (US treasury) 6 = 360/360 USA 7 = 360/365 8 = 360/366 |
| 9 | SecurityCountry | Char(50) | Issue country (ISO code) |
| 10 | StockExchange | Char(50) | Stock exchange code |
| 11 | Currency | Char(10) | Security currency (ISO code) |
| 12 | IssueDate | Date/Time | Security issue date (for bonds) |
| 13 | IssueRate | Double | Security issue rate (for bonds) – if not provided = 100% |
| 14 | IssueValue | Double | Issue value (for bonds) |
| 15 | NomValue | Double | Nominal value |
| 16 | InterestRate | Double | Interest rate (for fixed rate bonds) – zero for floating rates (to be provided by the user) |
| 17 | FirstIntDate | Date/Time | First interest date (for bonds) |
| 18 | Frequency | Integer | Coupon frequency ( for bonds ): 1 = Yearly 2 = Twice a year 3 = Quaterly 6 = Twice a month 12 = Monthly |
| 19 | MaturityDate | Date/Time | Maturity date (for bonds) |
| 20 | CouponDate | Date/Time | Coupon date (for bonds) – format: MMDD |
| 21 | FirstCouponDate | Date/Time | First coupon date after issuance date |
| 22 | SecurityCode | Char(50) | / |
| 23 | OrgSecurityCode | Char(50) | / |
