Stock transfer:
| RecordType;DBId;TransferType;StockName;SupplierName;ClientName;JobNumber;GLAccountNumber;POrderNumber; POrderDetailNumber;DeliveryNote;TransDate;StockTransferCurrency;CurrencyRate;SerialNumber;CyArticlePrice;ArticlePrice; ArticleNumber;CyAmount;Amount |
| Nr | Name | Type | Description |
|---|---|---|---|
| 1 | RecordType | Long | Type of object to import. 14 is for stock transfer |
| 2 | DBId | Long | Database Id in DeMaSy. It is displayed in Utilities |
| 3 | Ref | Char(255) | Internal reference |
| 4 | Desc | Char(255) | Internal description |
| 5 | TransferType | Integer | Type of transfer values: 1: In 2: Out 3: Initial 4: Loss 5: Transfer 6: Reeval |
| 6 | StockName | Long | Name of the stock |
| 7 | SupplierName | Char(50) | Name of the supplier |
| 8 | ClientName | Char(75) | Name of the client |
| 9 | DeliveryNote | Char(50) | Delivery note |
| 10 | TransDate | Date/Time | Transaction date |
| 11 | ValueDate | Date/Time | Value date |
| 12 | SettlementDate | Date/Time | Settlement date |
| 13 | StockTransferCurrency | Char(10) | Currency of the stock transfer |
| 14 | CurrencyRate | Double | Currency rate |
| 15 | SecurityCode | Char(50) | Security Code |
| 16 | CyArticlePrice | Double | Price in transaction currency |
| 17 | ArticlePrice | Double | Price in capital currency |
| 18 | ArticleNumber | Double | Number of article |
| 19 | CyAmount | Double | Amount of the stock transfer in transaction currency |
| 20 | Amount | Double | Amount of the stock transfer in capital currency |
| 21 | CyFees | Double | Fees of the stock transfer in transaction currency |
| 22 | Fees | Double | Fees of the stock transfer in capital currency |
| 23 | CyTaxFees | Double | Tax fees of the stock transfer in transaction currency |
| 24 | TaxFees | Double | Tax fees of the stock transfer in capital currency |
| 25 | CyTotal | Double | Total of the stock transfer in transaction currency |
| 26 | Total | Double | Total of the stock transfer in capital currency |
| 27 | CyPurchaseInt | Double | Purchase interest of the stock transfer in transaction currency |
| 28 | PurchaseInt | Double | Purchase interest of the stock transfer in capital currency |
| 29 | CySoldInt | Double | Sale interest of the stock transfer in transaction currency |
| 30 | SoldInt | Double | Sale interest of the stock transfer in capital currency |
This table contains all securities purchases and sales.
For the payments of purchases/sales, see table IMPORT_PAYMENT.
Each transaction (puchase/sale) has to be split into two different records.
