CLIENT/SUPPLIER INVOICE PAYMENTS:
| RecordType;DBId;Ref;Desc;Type;InvoiceFNumber;InvoiceTNumber;Date;PCurrency;PCyAmount;Currency;CurrencyRate; CyAmount;Amount;Description; BankStatmentNumber;BankAccountNumber |
| Nr | Name | Type | Description |
|---|---|---|---|
| 1 | RecordType | Long | Type of object to import. 26 is for payment |
| 2 | DBId | Long | Database ID in DeMaSy. |
| 3 | Ref | Char(255) | Optional reference (for transaction interface) |
| 4 | Desc | Char(255) | Optional description (for transaction interface) |
| 5 | Type | Long | Type: 0 = Normal invoice payment 4 = Fees without VAT / 5 = Fees with VAT |
| 6 | InvoiceFNumber | Char(50) | Invoice number if supplier invoice |
| 7 | InvoiceTNumber | Char(50) | Invoice number if client invoice |
| 8 | Date | Date/Time | Payment Date (YYYYMMDD) |
| 9 | PCurrency | Char(10) | Payment Currency (ISO code) |
| 10 | PCyAmount | Double | Amount (payment currency) |
| 11 | Currency | Char(10) | Bank Currency (ISO code) |
| 12 | CurrencyRate | Double | Currency rate between bank currency and capital currency |
| 13 | CyAmount | Double | Amount (bank currency) |
| 14 | Amount | Double | Amount (capital currency) |
| 15 | Description | Char(255) | Description |
| 16 | BankStatmentNumber | Long | Bank Statement number |
| 17 | BankAccountNumber | Char(50) | Bank account number (IBAN) |
To be noted that a payment with type 0 and bank statement number = 0 is considered as a wire transfer order.
Swift files sent to (wire transfer orders) or received (bank statements) from the bank (multiline) is dealt with the multiline wire transfer module.
